LAND ROVER DISCOVERY 2.5 TD5 GS 7 SEAT 5DR AUTO FULL SERVICE HISTORY
- Year/Reg:
- 2001 (Y)
- Mileage:
- 116,000
- Engine size:
- 2.5L
- Fuel type:
- Diesel
- Gearbox:
- Automatic
- Body style:
- 4x4
- Colour:
- Silver
5 Doors, Automatic, Station Wagon, Diesel, 116,000 miles, Metallic Silver, MOT-04-2013. Full Service History, Privacy Glass, Side Steps, Four Wheel Drive, 7 Seats, Power assisted steering, Multi function steering wheel, Limited slip differential, ABS, Air conditioning, Alloy wheels, Cruise control, Electric sunroof, Headlight washers, Folding rear seats, Lumbar support, Immobiliser, Passenger airbag, Rear armrest, Roof rails, Radio/Cassette, Radio/CD, Traction control, Heated door mirrors, Front fog lights, Electric door mirrors, Front electric windows, Rear electric windows, Steering wheel rake adjustment, Drivers airbag, Remote central locking, Manual sunroof, Body coloured bumpers, Isofix child seat anchor points, Alarm, Audio remote control. Insurance Group:13P, OPEN 7 Days, All vehicles HPI Checked. Stock Changing Daily. After Hours By Appointment. £4,995 p/x welcome
- 201201439688928
- 2001
- Y
- lWcN7AaYnsw=
- £4,995
- 999
- 116,000
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | 4x4 |
|---|---|
| Engine size | 2495 cc |
| Fuel type | Diesel |
| Number of doors | 5 |
| Number of seats | 7 |
| Gearbox type | AUTO |
| CO2 emissions | 284 g/km |
| Insurance group | 13 |
| Vehicle tax band | M |
| Standard manufacturer's warranty (miles) | Unlimited mileage |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | No details available |
Performance & economy
| Fuel consumption (urban) | 22.2 mpg |
|---|---|
| Fuel consumption (extra urban) | 31.4 mpg |
| Fuel consumption (combined) | 27.4 mpg |
| 0 - 62 mph | 15.8 seconds |
| Top speed | 98 mph |
| Cylinders | 5 |
| Valves | 10 v |
| Engine power | 137.5 bhp |
| Engine torque | 220 lbs/ft |
Dimensions
| Height | 1940 mm |
|---|---|
| Height inclusive of roof rails | 1980 mm |
| Length | 4705 mm |
| Wheelbase | 2540 mm |
| Width | No details available |
| Width including mirrors | 2190 mm |
| Fuel tank capacity | 93 litres |
| Gross vehicle weight | 2880 kg |
| Luggage capacity (seats down) | 880.66 litres |
| Luggage capacity (seats up) | No details available |
| Max loading weight | No details available |
| Max roof load | No details available |
| Max towing weight (braked) | 3500 kg |
| Max towing weight (unbraked) | 750 kg |
| Minimum kerb weight | 2185 kg |
| Turning circle (kerb to kerb) | 11.9 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 12V socket in rear of vehicle | Electric windows |
| 2 individual fold flat 3rd row seats | Electrically heated + operated door mirrors |
| 60/40 asymmetric split folding rear seat | Front fog lights |
| Cigar lighter | Full wheelarch Spats |
| Cloth trim | Headlamp levelling |
| Courtesy lights | Headlight power wash |
| Front air conditioning with ATC | Heated front screen |
| Front cupholders x 2 | High mounted rear lights |
| Isofix rear child seat preparation in 2nd row | Hydraulic rear step |
| Partial leather trimmed steering wheel | Part body coloured front bumper |
| Rear centre armrest | Power foldback door mirrors |
| Rear loadspace cover - retractable roller blind | Rear mudflaps |
| Single CD / 6 speakers + remote audio control on steering wheel | Screen aerial |
| Digital clock | Tinted heat absorbing glass |
| Electric fuel filler flap | Twin electric sunroof |
| PAS | Solid paint |
| 16" Style 3 alloy wheels |
Safety
| 3 point rear seatbelts |
| ABS |
| Driver airbag |
| Electronic brake force distribution |
| Electronic four wheel traction control |
| Hill descent control |
| Side intrusion beams in doors |
| Passenger airbag |
| Auto door lock when driving |
| Immobiliser |
| Perimetric and volumetric anti theft alarm |
| Remote central locking |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
Lea Gate Motor Company
Lea Gate Filling Station
Blackpool Road
Preston. PR4 0XB
- Telephone:
- 01772 724300 / 07542 021823
- Email:
- sales@leagatemotorcompany.co.uk
- Address:
- Lea Gate Filling Station, Blackpool Road, Preston, Lancashire, PR4 0XB
| Monday | 09:00 - 17:30 |
|---|---|
| Tuesday | 09:00 - 17:30 |
| Wednesday | 09:00 - 17:30 |
| Thursday | 09:00 - 17:30 |
| Friday | 09:00 - 17:30 |
| Saturday | 09:00 - 17:30 |
| Sunday | 10:00 - 16:00 |















